Select NOAA-NWS Forecast Office Text Products

(Product availability varies with seasons, forecast office, and weather.)

Forecast Discussion for Albuquerque, NM

To Select Another NWS Office Click on Map or Choose from List

County Warning Area MAP
Select Forecast Office:   Select Product:  
928
FXUS65 KABQ 072330 AAA
AFDABQ

Area Forecast Discussion...UPDATED
National Weather Service Albuquerque NM
430 PM MST Sun Dec 7 2025

...New AVIATION...

.KEY MESSAGES...
Updated at 414 PM MST Sun Dec 7 2025

- The dry stretch of weather with above normal warmth continues
  through the next 7 days with strong northwesterly breezes
  Tuesday afternoon creating crosswinds on highways.

&&

.SHORT TERM...
(This evening through Monday night)
Issued at 1155 AM MST Sun Dec 7 2025

A warming trend will commence tonight through Monday night, and
beyond. High temperatures on Monday will vary from near 1991-2020
averages over the Four Corners to around 8 degrees above the
averages over southern and eastern parts of the forecast area.
Otherwise, dry northwest flow will persist.

&&

.LONG TERM...
(Tuesday through Saturday)
Issued at 1155 AM MST Sun Dec 7 2025

Dry northwest flow aloft will persist through the long-term
forecast period as well. Warm temperatures will continue, despite
backdoor cold fronts that penetrate the eastern plains both
Tuesday night and Thursday afternoon. High temperatures will peak
in most locations on Thursday, when readings will vary around
10-20 degrees above 30-year averages. Some near record high
temperatures are forecast on the east central and southeast plains
Thursday afternoon. The National Blend of Models has temperatures
cooling around 5 to 14 degrees in the east on Friday, and a few
degrees in many western locations too, as a longwave trough
deepens over the central US, and a ridge of high pressure builds
off the west coast.

Otherwise, northwest winds will become gusty on Tuesday over the
mountains, east central and southeast areas, much like they were
on Saturday. Peak gusts will probably reach around 50 mph Tuesday
afternoon across eastern Torrance and western Guadalupe Counties,
including I-40 from Clines Corners eastward almost all of the way
to Santa Rosa.

&&

.AVIATION...
(00Z TAFS)
Issued at 414 PM MST Sun Dec 7 2025

Prevailing northwesterly winds taper off this evening with light
and variable winds overnight lasting well into Monday. VFR
prevails areawide.

&&

.FIRE WEATHER...
Issued at 1155 AM MST Sun Dec 7 2025

Minimum humidities will remain above 15 percent for the next
seven days. Areas of poor ventilation are forecast to increase in
coverage Monday and Tuesday, then become widespread Wednesday.
After areas of ventilation improvement with Thursday`s backdoor
cold front on the eastern plains, poor ventilation will become
widespread again on Friday and Saturday.

&&

.PRELIMINARY POINT TEMPS/POPS...
Farmington......................  24  46  23  48 /   0   0   0   0
Dulce...........................  12  47  12  47 /   0   0   0   0
Cuba............................  21  47  21  49 /   0   0   0   0
Gallup..........................  20  52  18  56 /   0   0   0   0
El Morro........................  25  52  23  53 /   0   0   0   0
Grants..........................  20  53  19  58 /   0   0   0   0
Quemado.........................  24  53  22  55 /   0   0   0   0
Magdalena.......................  29  53  29  58 /   0   0   0   0
Datil...........................  25  53  25  55 /   0   0   0   0
Reserve.........................  22  63  22  66 /   0   0   0   0
Glenwood........................  26  67  25  69 /   0   0   0   0
Chama...........................  14  43  16  45 /   0   0   0   0
Los Alamos......................  25  45  26  49 /   0   0   0   0
Pecos...........................  24  50  25  54 /   0   0   0   0
Cerro/Questa....................  19  43  21  47 /   0   0   0   0
Red River.......................  14  36  18  41 /   0   0   0   0
Angel Fire......................   9  43  11  47 /   0   0   0   0
Taos............................  14  45  15  48 /   0   0   0   0
Mora............................  21  50  23  57 /   0   0   0   0
Espanola........................  21  52  21  55 /   0   0   0   0
Santa Fe........................  27  48  28  50 /   0   0   0   0
Santa Fe Airport................  24  48  23  50 /   0   0   0   0
Albuquerque Foothills...........  32  51  32  54 /   0   0   0   0
Albuquerque Heights.............  27  54  29  57 /   0   0   0   0
Albuquerque Valley..............  25  56  26  59 /   0   0   0   0
Albuquerque West Mesa...........  28  55  28  58 /   0   0   0   0
Belen...........................  22  54  21  57 /   0   0   0   0
Bernalillo......................  27  54  27  58 /   0   0   0   0
Bosque Farms....................  22  55  21  57 /   0   0   0   0
Corrales........................  26  56  27  58 /   0   0   0   0
Los Lunas.......................  23  55  23  57 /   0   0   0   0
Placitas........................  30  50  29  53 /   0   0   0   0
Rio Rancho......................  27  55  28  58 /   0   0   0   0
Socorro.........................  27  58  27  62 /   0   0   0   0
Sandia Park/Cedar Crest.........  27  47  26  49 /   0   0   0   0
Tijeras.........................  27  48  27  50 /   0   0   0   0
Edgewood........................  23  48  23  52 /   0   0   0   0
Moriarty/Estancia...............  18  50  18  53 /   0   0   0   0
Clines Corners..................  24  45  24  48 /   0   0   0   0
Mountainair.....................  25  52  26  53 /   0   0   0   0
Gran Quivira....................  26  53  26  53 /   0   0   0   0
Carrizozo.......................  30  56  30  58 /   0   0   0   0
Ruidoso.........................  30  53  31  55 /   0   0   0   0
Capulin.........................  20  50  23  60 /   0   0   0   0
Raton...........................  19  53  21  61 /   0   0   0   0
Springer........................  18  56  18  63 /   0   0   0   0
Las Vegas.......................  22  51  23  58 /   0   0   0   0
Clayton.........................  25  57  30  68 /   0   0   0   0
Roy.............................  23  55  23  63 /   0   0   0   0
Conchas.........................  23  58  23  66 /   0   0   0   0
Santa Rosa......................  28  57  29  63 /   0   0   0   0
Tucumcari.......................  25  58  25  67 /   0   0   0   0
Clovis..........................  28  59  28  66 /   0   0   0   0
Portales........................  28  61  27  66 /   0   0   0   0
Fort Sumner.....................  25  61  26  66 /   0   0   0   0
Roswell.........................  27  63  28  69 /   0   0   0   0
Picacho.........................  29  63  33  67 /   0   0   0   0
Elk.............................  27  63  29  67 /   0   0   0   0

&&

.ABQ WATCHES/WARNINGS/ADVISORIES...
None.
&&

$$

SHORT TERM...44
LONG TERM....44
AVIATION...24

Previous Forecast Discussions may be found at
NWS Albuquerque, NM (ABQ) Office Forecast Discussions.
(Click 'Previous Version' there to view past versions successively.
Some may differ only in time posted.)

San Juan, PRHonolulu, HI Lake Charles, LA Pueblo, CO Corpus Christi, TX St. Louis, MO Reno, NV Raleigh, NC  Newport/Morehead City, NC Dodge City, KS Houston/Galveston, TX San Joaquin Valley/Hanford, CA Louisville, KY Fort Worth, TX Pittsburgh, PA Austin/San Antonio, TX Sacramento, CA Jackson, MS Phoenix, AZ Northern Indiana, IN Flagstaff, AZ Tallahassee, FL Springfield, MO Riverton, WY Blacksburg, VA Sioux Falls, SD El Paso Area, NM Columbia, SC Wilmington, NC Greenville-Spartanburg, SC Eureka, CA Midland/Odessa, TX Tucson, AZ Goodland, KS Huntsville, AL Amarillo, TX Norman, OK Lubbock, TX Marquette, MI Little Rock, AR Pendleton, OR Missoula, MT Binghamton, NY Boston, MA Green Bay, WI Billings, MT Baltimore/Washington San Diego, CA Tampa Bay, FL Morristown, TN Twin Cities, MN Brownsville, TX Portland, OR Des Moines, IA Memphis, TN Pocatello, ID San Angelo, TX Jacksonville, FL Aberdeen, SD Quad Cities, IA/IL Charleston, SC New Orleans/Baton Rouge, LA Peachtree City, GA Shreveport, LA Grand Rapids, MI Medford, OR Albany, NY Wichita, KS Gray/Portland, ME Spokane, WA Boise, ID Denver/Boulder, CO Great Falls, MT Caribou, ME Key West, FL Miami-South Florida, FL New York City/Upton, NY Melbourne, FL Hastings, NE Paducah, KY Glasgow, MT Bismarck, ND Charleston WV Omaha/Valley, NE Buffalo, NY Jackson, KY Kansas City/Pleasant Hill, MO Gaylord, MI Cheyenne, WY Grand Forks, ND Detroit/Pontiac, MI Central Illinois, IL Burlington, VT Salt Lake City, UT Topeka, KS Nashville, TN Milwaukee/Sullivan, WI Albuquerque, NM Las Vegas, NV Wakefield, VA La Crosse, WI Birmingham, AL Los Angeles/Oxnard, CA Chicago, IL Seattle, WA Rapid City, SD Indianapolis, IN Philadelphia/Mount Holly, PA Mobile/Pensacola State College, PA Cleveland, OH Elko, NV Wilmington, OH Grand Junction, CO North Platte, NE Tulsa, OK San Francisco/Monterey Bay Area, CA Duluth, MN Anchorage, AK Fairbanks, AK Juneau, AK Tiyan, GU

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - WFO and Products Scripts by SE Lincoln Weather.
Mapping by Curly at Michiana Weather and by Tom at My Mishawaka Weather.