Current Weather Summary
ValleWeather.com - (Santa Fe) - 20-Oct-2026 4:51pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 72.0 | 72.3 | 09:10am | 70.7 | 04:30am | ||
| Outside Temperature | [°F] | 63.7 | 66.9 | 04:10pm | 45.1 | 04:40am | ||
| Temperature 1 | [°F] | 71.4 | 71.6 | 04:00pm | 63.3 | 09:10am | ||
| Outside Heat Index | [°F] | 63.7 | 66.9 | 04:10pm | ||||
| Wind Chill | [°F] | 63.7 | 43.5 | 05:35am | ||||
| Inside Humidity | [%] | 45 | 46 | 12:30am | 44 | 09:25am | ||
| Outside Humidity | [%] | 50 | 88 | 03:10am | 42 | 03:30pm | ||
| Humidity 1 | [%] | 38 | 48 | 09:15am | 36 | 12:00am | ||
| Outside Dew Point | [°F] | 44.7 | 47.3 | 09:55am | 41.2 | 04:40am | ||
| Wind Speed | [mph] | 4.5 | 12.5 | 01:50pm | ||||
| 10 Minute Average Speed | [mph] | 3.4 | ||||||
| Wind Direction | 208 | SSW | ||||||
| Barometer | [inHg] | 30.30 | 30.34 | 09:25am | 30.26 | 12:50am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 116.91 | 743.79 | 11:55am | ||||
| UV | [Index] | 1 | 7 | 11:55am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.35 | 9.19 | |||



