Current Weather Summary
ValleWeather.com - (Santa Fe) - 10-Mar-2026 10:06pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.3 | 70.3 | 12:00am | 70.0 | 12:40pm | ||
| Outside Temperature | [°F] | 51.1 | 64.2 | 03:25pm | 42.1 | 05:35am | ||
| Temperature 1 | [°F] | 61.3 | 64.0 | 12:00am | 60.1 | 08:55am | ||
| Outside Heat Index | [°F] | 51.1 | 64.2 | 03:25pm | ||||
| Wind Chill | [°F] | 51.1 | 40.3 | 05:15am | ||||
| Inside Humidity | [%] | 34 | 34 | 05:30pm | 33 | 12:00am | ||
| Outside Humidity | [%] | 32 | 48 | 06:00am | 25 | 04:25pm | ||
| Humidity 1 | [%] | 28 | 28 | 09:15am | 24 | 12:00am | ||
| Outside Dew Point | [°F] | 22.3 | 29.2 | 12:55pm | 21.4 | 05:30am | ||
| Wind Speed | [mph] | 6.0 | 13.6 | 10:05pm | ||||
| 10 Minute Average Speed | [mph] | 4.9 | ||||||
| Wind Direction | 333 | NNW | ||||||
| Barometer | [inHg] | 30.03 | 30.09 | 12:00am | 29.95 | 04:15pm | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 693.25 | 12:40pm | ||||
| UV | [Index] | 0 | 6 | 11:45am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.00 | 9.35 | |||




