Current Weather Summary
ValleWeather.com - (Santa Fe) - 20-Jan-2026 5:05am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.5 | 68.9 | 12:00am | 68.5 | 03:50am | ||
| Outside Temperature | [°F] | 19.9 | 22.1 | 02:25am | 16.3 | 12:30am | ||
| Temperature 1 | [°F] | 50.2 | 52.9 | 12:00am | 50.2 | 04:50am | ||
| Outside Heat Index | [°F] | 19.9 | 22.1 | 02:25am | ||||
| Wind Chill | [°F] | 10.0 | 8.7 | 01:25am | ||||
| Inside Humidity | [%] | 33 | 34 | 12:00am | 33 | 12:40am | ||
| Outside Humidity | [%] | 84 | 89 | 12:35am | 81 | 02:30am | ||
| Humidity 1 | [%] | 31 | 34 | 12:00am | 31 | 04:15am | ||
| Outside Dew Point | [°F] | 15.9 | 17.5 | 02:25am | 13.3 | 12:25am | ||
| Wind Speed | [mph] | 3.8 | 9.2 | 02:05am | ||||
| 10 Minute Average Speed | [mph] | 4.5 | ||||||
| Wind Direction | 1 | N | ||||||
| Barometer | [inHg] | 30.24 | 30.29 | 12:00am | 30.24 | 04:40am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.19 | 8.88 | |||




