Current Weather Summary
ValleWeather.com - (Santa Fe) - 21-Jul-2026 1:04am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 75.4 | 75.6 | 12:05am | 75.4 | 12:00am | ||
| Outside Temperature | [°F] | 73.2 | 73.9 | 12:00am | 73.2 | 12:55am | ||
| Temperature 1 | [°F] | 83.1 | 83.7 | 12:00am | 83.1 | 01:00am | ||
| Outside Heat Index | [°F] | 73.2 | 73.9 | 12:00am | ||||
| Wind Chill | [°F] | 73.2 | 73.2 | 12:55am | ||||
| Inside Humidity | [%] | 45 | 45 | 12:00am | 45 | 12:00am | ||
| Outside Humidity | [%] | 51 | 51 | 12:55am | 49 | 12:00am | ||
| Humidity 1 | [%] | 33 | 33 | 12:00am | 33 | 12:00am | ||
| Outside Dew Point | [°F] | 54.0 | 54.0 | 12:55am | 53.4 | 12:15am | ||
| Wind Speed | [mph] | 6.7 | 10.3 | 12:25am | ||||
| 10 Minute Average Speed | [mph] | 4.0 | ||||||
| Wind Direction | 181 | S | ||||||
| Barometer | [inHg] | 30.27 | 30.28 | 12:00am | 30.26 | 12:45am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.35 | 0.35 | |||



