Current Weather Summary
ValleWeather.com - (Santa Fe) - 06-Mar-2026 4:24pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.0 | 70.2 | 12:00am | 69.8 | 03:05am | ||
| Outside Temperature | [°F] | 43.0 | 45.1 | 02:45pm | 33.1 | 07:05am | ||
| Temperature 1 | [°F] | 59.2 | 59.4 | 12:00am | 57.2 | 07:15am | ||
| Outside Heat Index | [°F] | 43.0 | 45.1 | 02:45pm | ||||
| Wind Chill | [°F] | 38.8 | 26.7 | 08:35am | ||||
| Inside Humidity | [%] | 32 | 33 | 12:00am | 32 | 05:05am | ||
| Outside Humidity | [%] | 30 | 64 | 07:10am | 26 | 02:50pm | ||
| Humidity 1 | [%] | 24 | 30 | 06:50am | 24 | 03:05pm | ||
| Outside Dew Point | [°F] | 13.7 | 23.1 | 07:30am | 10.9 | 03:10pm | ||
| Wind Speed | [mph] | 3.1 | 23.9 | 10:10am | ||||
| 10 Minute Average Speed | [mph] | 5.6 | ||||||
| Wind Direction | 310 | NW | ||||||
| Barometer | [inHg] | 29.99 | 29.99 | 04:20pm | 29.85 | 03:00am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 112.77 | 776.16 | 12:50pm | ||||
| UV | [Index] | 1 | 7 | 12:25pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.00 | 9.35 | |||




