Earthquakes in the past 7 days of magnitude 2.0 or greater within 300 mi
Update time = Fri, 08-Nov-2024 08:42:58 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km NW of Whites City, New Mexico | 2.6 | 255 mi | Thu, 07-Nov-2024 16:50:56 MST | map |
51 km S of Whites City, New Mexico | 2.0 | 293 mi | Thu, 07-Nov-2024 13:12:16 MST | map |
62 km S of Whites City, New Mexico | 2.1 | 295 mi | Thu, 07-Nov-2024 01:02:46 MST | map |
55 km S of Whites City, New Mexico | 2.3 | 293 mi | Wed, 06-Nov-2024 11:35:56 MST | map |
54 km S of Whites City, New Mexico | 2.0 | 293 mi | Wed, 06-Nov-2024 11:23:01 MST | map |
50 km S of Whites City, New Mexico | 2.1 | 292 mi | Wed, 06-Nov-2024 09:11:17 MST | map |
63 km SSW of Whites City, New Mexico | 2.2 | 295 mi | Wed, 06-Nov-2024 06:49:44 MST | map |
58 km S of Whites City, New Mexico | 2.1 | 294 mi | Tue, 05-Nov-2024 06:24:44 MST | map |
56 km S of Whites City, New Mexico | 2.5 | 294 mi | Tue, 05-Nov-2024 05:07:43 MST | map |
61 km S of Whites City, New Mexico | 2.0 | 295 mi | Sun, 03-Nov-2024 17:22:41 MST | map |
59 km S of Whites City, New Mexico | 2.7 | 297 mi | Sun, 03-Nov-2024 17:00:02 MST | map |
59 km S of Whites City, New Mexico | 2.7 | 294 mi | Sun, 03-Nov-2024 13:09:10 MST | map |
55 km SSW of Whites City, New Mexico | 2.2 | 289 mi | Sat, 02-Nov-2024 10:59:55 MDT | map |
55 km S of Whites City, New Mexico | 2.4 | 294 mi | Sat, 02-Nov-2024 08:02:50 MDT | map |
55 km S of Whites City, New Mexico | 2.3 | 294 mi | Sat, 02-Nov-2024 07:51:46 MDT | map |
55 km S of Whites City, New Mexico | 3.0 | 294 mi | Sat, 02-Nov-2024 07:40:35 MDT | map |
56 km S of Whites City, New Mexico | 2.2 | 295 mi | Sat, 02-Nov-2024 04:28:58 MDT | map |
55 km S of Whites City, New Mexico | 2.0 | 295 mi | Fri, 01-Nov-2024 21:24:23 MDT | map |
56 km S of Whites City, New Mexico | 2.9 | 295 mi | Fri, 01-Nov-2024 19:48:54 MDT | map |
56 km S of Whites City, New Mexico | 2.8 | 295 mi | Fri, 01-Nov-2024 19:39:39 MDT | map |
55 km S of Whites City, New Mexico | 4.2 | 295 mi | Fri, 01-Nov-2024 19:36:48 MDT | map |
56 km S of Whites City, New Mexico | 2.3 | 293 mi | Fri, 01-Nov-2024 19:11:59 MDT | map |
59 km S of Whites City, New Mexico | 2.5 | 295 mi | Fri, 01-Nov-2024 10:41:55 MDT | map |
23 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.