^^
Weather Station Historical Data
 
Daily Summary for March 06, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 43.2 °F 44.5 °F 33.1 °F 38.2 °F
Dew Point: 13.6 °F 22.7 °F 10.9 °F 17.2 °F
Humidity: 29.7% 64% 25.3% 43%
Wind Speed: 4.5mph 9.9mph 0.3mph 4.8mph
Wind Gust: 9.2mph 23.9mph - -
WindNW - - SW
Pressure: 30.00 in 30.00 in 29.85 in -
Precipitation: 0.00 in      
 
 
Tabular Data for March 06, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 37.4 °F 14.7 °F 29.89 in SSW 0.4 mph 2.2 mph 39% 0.00 in 0 W/m2
00:14 36.9 °F 14.4 °F 29.89 in South 0.4 mph 2.2 mph 39.5% 0.00 in 0 W/m2
00:19 36.6 °F 14.4 °F 29.89 in South 0.6 mph 2.2 mph 39.8% 0.00 in 0 W/m2
00:24 37.2 °F 14.6 °F 29.88 in SSE 0.5 mph 2.2 mph 39.2% 0.00 in 0 W/m2
00:29 38.4 °F 15.3 °F 29.88 in South 0.5 mph 2.2 mph 38.6% 0.00 in 0 W/m2
00:34 37.8 °F 15.2 °F 29.89 in SSW 0.8 mph 2.2 mph 39.3% 0.00 in 0 W/m2
00:39 37 °F 15 °F 29.89 in SW 0.3 mph 1.1 mph 40.2% 0.00 in 0 W/m2
00:44 36.7 °F 15.2 °F 29.89 in SSW 0.5 mph 2.2 mph 41% 0.00 in 0 W/m2
00:49 37 °F 15.2 °F 29.89 in SSW 0.9 mph 2.2 mph 40.7% 0.00 in 0 W/m2
00:54 36.8 °F 15.3 °F 29.88 in South 1 mph 2.2 mph 41% 0.00 in 0 W/m2
00:59 36.3 °F 14.9 °F 29.89 in South 1.1 mph 2.2 mph 41.1% 0.00 in 0 W/m2
01:04 36.1 °F 14.7 °F 29.89 in South 1.2 mph 3.4 mph 41% 0.00 in 0 W/m2
01:09 36.9 °F 15.4 °F 29.89 in SSW 0.9 mph 3.4 mph 41% 0.00 in 0 W/m2
01:14 36.9 °F 15.4 °F 29.88 in SSW 0.7 mph 2.2 mph 41% 0.00 in 0 W/m2
01:19 36.7 °F 15.3 °F 29.89 in SSW 0.8 mph 2.2 mph 41% 0.00 in 0 W/m2
01:24 36.5 °F 15.5 °F 29.88 in SSW 0.4 mph 1.1 mph 41.9% 0.00 in 0 W/m2
01:29 36.2 °F 15.4 °F 29.89 in South 0.7 mph 2.2 mph 42% 0.00 in 0 W/m2
01:34 36.4 °F 15.5 °F 29.88 in SSW 0.4 mph 2.2 mph 42% 0.00 in 0 W/m2
01:39 36.1 °F 15.5 °F 29.88 in South 0.6 mph 2.2 mph 42.4% 0.00 in 0 W/m2
01:44 36.3 °F 15.4 °F 29.87 in SSW 1 mph 2.2 mph 42% 0.00 in 0 W/m2
01:49 36.2 °F 15.5 °F 29.88 in SSW 0.7 mph 2.2 mph 42.3% 0.00 in 0 W/m2
01:54 35.9 °F 15.5 °F 29.88 in South 0.7 mph 1.1 mph 43% 0.00 in 0 W/m2
01:59 35.8 °F 15.4 °F 29.87 in SSW 0.6 mph 1.1 mph 43% 0.00 in 0 W/m2
02:04 35.5 °F 15.7 °F 29.87 in SSW 0.7 mph 1.1 mph 44% 0.00 in 0 W/m2
02:09 35.8 °F 15.8 °F 29.86 in SSW 0.4 mph 1.1 mph 43.6% 0.00 in 0 W/m2
02:14 36.4 °F 16.1 °F 29.86 in SSW 0.6 mph 2.2 mph 43% 0.00 in 0 W/m2
02:19 35.4 °F 15.6 °F 29.86 in SSW 0.8 mph 2.2 mph 44.1% 0.00 in 0 W/m2
02:24 34.4 °F 15.3 °F 29.86 in SSE 1.2 mph 3.4 mph 45.1% 0.00 in 0 W/m2
02:29 34 °F 15.3 °F 29.86 in South 1.1 mph 3.4 mph 45.9% 0.00 in 0 W/m2
02:34 34.4 °F 15.4 °F 29.86 in SSE 1.4 mph 4.5 mph 45.5% 0.00 in 0 W/m2
02:39 35 °F 15.7 °F 29.86 in South 1.2 mph 3.4 mph 45% 0.00 in 0 W/m2
02:44 35 °F 15.7 °F 29.86 in SSE 1.7 mph 3.4 mph 45.1% 0.00 in 0 W/m2
02:49 35.1 °F 16 °F 29.86 in South 1.5 mph 2.2 mph 45.5% 0.00 in 0 W/m2
02:54 34.9 °F 16.2 °F 29.86 in SSE 2.2 mph 4.5 mph 46% 0.00 in 0 W/m2
02:59 35.4 °F 16.4 °F 29.86 in SSE 1.9 mph 4.5 mph 45.6% 0.00 in 0 W/m2
03:04 35.8 °F 16.5 °F 29.86 in SSE 1.9 mph 3.4 mph 45% 0.00 in 0 W/m2
03:09 35.9 °F 16.7 °F 29.85 in South 1.9 mph 3.4 mph 45% 0.00 in 0 W/m2
03:14 36 °F 16.8 °F 29.85 in SSE 1.9 mph 3.4 mph 45% 0.00 in 0 W/m2
03:19 36.1 °F 16.9 °F 29.86 in South 1.1 mph 3.4 mph 45.2% 0.00 in 0 W/m2
03:24 36 °F 17.2 °F 29.86 in South 1.3 mph 3.4 mph 45.8% 0.00 in 0 W/m2
03:29 35.9 °F 17.2 °F 29.86 in South 1 mph 2.2 mph 46.1% 0.00 in 0 W/m2
03:34 35 °F 17 °F 29.85 in SW 0.4 mph 2.2 mph 47.5% 0.00 in 0 W/m2
03:39 34.2 °F 16.5 °F 29.86 in South 1.1 mph 2.2 mph 48% 0.00 in 0 W/m2
03:44 34.2 °F 16.8 °F 29.86 in SSW 0.9 mph 3.4 mph 48.4% 0.00 in 0 W/m2
03:49 34.9 °F 17.2 °F 29.86 in South 1.3 mph 3.4 mph 47.9% 0.00 in 0 W/m2
03:54 35.1 °F 17.4 °F 29.86 in SSW 1.6 mph 3.4 mph 47.8% 0.00 in 0 W/m2
03:59 35.2 °F 17.5 °F 29.86 in SSW 1.5 mph 3.4 mph 48% 0.00 in 0 W/m2
04:04 35.4 °F 17.6 °F 29.86 in SSW 1.3 mph 3.4 mph 47.9% 0.00 in 0 W/m2
04:09 35.7 °F 17.8 °F 29.86 in SSW 1.4 mph 3.4 mph 48% 0.00 in 0 W/m2
04:14 35.9 °F 18 °F 29.86 in South 1.6 mph 3.4 mph 48% 0.00 in 0 W/m2
04:19 35.6 °F 17.9 °F 29.86 in SSW 1.3 mph 2.2 mph 48.1% 0.00 in 0 W/m2
04:24 36 °F 18.1 °F 29.87 in SSW 2.2 mph 4.5 mph 48% 0.00 in 0 W/m2
04:29 36.6 °F 18.4 °F 29.87 in SSW 2.6 mph 6.9 mph 47.4% 0.00 in 0 W/m2
04:34 36.8 °F 18.7 °F 29.87 in SSW 2.1 mph 5.8 mph 47.5% 0.00 in 0 W/m2
04:39 36.2 °F 18.9 °F 29.87 in South 1.9 mph 5.8 mph 48.7% 0.00 in 0 W/m2
04:44 35.7 °F 18.8 °F 29.87 in South 1.6 mph 4.5 mph 49.8% 0.00 in 0 W/m2
04:49 35.2 °F 18.7 °F 29.87 in SSW 1.6 mph 4.5 mph 50.7% 0.00 in 0 W/m2
04:54 34.8 °F 18.7 °F 29.87 in South 1.7 mph 3.4 mph 51.4% 0.00 in 0 W/m2
04:59 34.7 °F 18.9 °F 29.87 in South 1.7 mph 3.4 mph 52% 0.00 in 0 W/m2
05:04 34.7 °F 18.9 °F 29.87 in South 1.3 mph 3.4 mph 52% 0.00 in 0 W/m2
05:09 34.7 °F 18.9 °F 29.87 in SSW 1.5 mph 3.4 mph 52% 0.00 in 0 W/m2
05:14 34.7 °F 19.1 °F 29.87 in SSW 1.5 mph 3.4 mph 52.6% 0.00 in 0 W/m2
05:19 34.4 °F 19.1 °F 29.86 in South 1.9 mph 4.5 mph 53.2% 0.00 in 0 W/m2
05:24 33.9 °F 19 °F 29.87 in SSE 2.1 mph 4.5 mph 54% 0.00 in 0 W/m2
05:29 33.6 °F 18.7 °F 29.87 in SSE 2.5 mph 5.8 mph 54% 0.00 in 0 W/m2
05:34 33.9 °F 18.9 °F 29.87 in South 1.9 mph 5.8 mph 54% 0.00 in 0 W/m2
05:39 33.8 °F 18.9 °F 29.87 in SSE 1.7 mph 4.5 mph 54% 0.00 in 0 W/m2
05:44 33.9 °F 19.4 °F 29.87 in South 2.1 mph 4.5 mph 54.9% 0.00 in 0 W/m2
05:49 34.2 °F 19.5 °F 29.88 in South 3 mph 6.9 mph 54.8% 0.00 in 0 W/m2
05:54 35.1 °F 20.1 °F 29.88 in SSW 3.3 mph 8.1 mph 53.9% 0.00 in 0 W/m2
05:59 35.6 °F 20.5 °F 29.88 in SSW 3.7 mph 8.1 mph 53.7% 0.00 in 0 W/m2
06:04 35.7 °F 20.9 °F 29.88 in SW 3.5 mph 9.2 mph 54.5% 0.00 in 0 W/m2
06:09 35.5 °F 20.9 °F 29.88 in SW 3.1 mph 6.9 mph 55% 0.00 in 0.1 W/m2
06:14 35.3 °F 21 °F 29.88 in SSW 3.2 mph 5.8 mph 55.8% 0.00 in 0.4 W/m2
06:19 35.2 °F 21 °F 29.88 in SSW 2.9 mph 5.8 mph 56.1% 0.00 in 1 W/m2
06:24 35 °F 21.3 °F 29.89 in SSW 2.8 mph 6.9 mph 57% 0.00 in 2.2 W/m2
06:29 34.6 °F 21.2 °F 29.89 in SSW 2.8 mph 6.9 mph 57.8% 0.00 in 3.9 W/m2
06:34 34.5 °F 21.2 °F 29.89 in South 3 mph 6.9 mph 58% 0.00 in 6.3 W/m2
06:39 34.3 °F 21.5 °F 29.88 in SSW 3.3 mph 6.9 mph 58.9% 0.00 in 8.8 W/m2
06:44 34.3 °F 21.5 °F 29.89 in SSW 3.5 mph 8.1 mph 59% 0.00 in 12.4 W/m2
06:49 34.1 °F 21.4 °F 29.89 in SSW 3.3 mph 6.9 mph 59.2% 0.00 in 15 W/m2
06:54 33.8 °F 21.5 °F 29.89 in SSW 3 mph 5.8 mph 60.4% 0.00 in 15.2 W/m2
06:59 33.5 °F 21.6 °F 29.89 in SSW 2 mph 5.8 mph 61.6% 0.00 in 18.8 W/m2
07:04 33.2 °F 21.7 °F 29.89 in SSW 2.6 mph 5.8 mph 62.8% 0.00 in 21.5 W/m2
07:09 33.1 °F 22 °F 29.89 in SSW 2.2 mph 5.8 mph 63.6% 0.00 in 25.3 W/m2
07:14 33.1 °F 22.3 °F 29.90 in SSW 2.5 mph 5.8 mph 64% 0.00 in 28.2 W/m2
07:19 33.3 °F 22.5 °F 29.90 in SSW 3.3 mph 9.2 mph 63.9% 0.00 in 28.1 W/m2
07:24 34.3 °F 22.6 °F 29.90 in SSW 4.5 mph 8.1 mph 61.7% 0.00 in 29.9 W/m2
07:29 35.5 °F 22.7 °F 29.90 in SSW 4.4 mph 9.2 mph 59.4% 0.00 in 32.4 W/m2
07:34 36.1 °F 22 °F 29.90 in SW 6.2 mph 12.5 mph 56.2% 0.00 in 70.2 W/m2
07:39 36.3 °F 21.2 °F 29.91 in SSW 5.8 mph 10.3 mph 54% 0.00 in 105 W/m2
07:44 36.7 °F 21.2 °F 29.91 in SSW 5.6 mph 13.6 mph 53.1% 0.00 in 118.7 W/m2
07:49 36.7 °F 21 °F 29.91 in SW 6.9 mph 12.5 mph 52.5% 0.00 in 136.2 W/m2
07:54 36.6 °F 20.4 °F 29.91 in WSW 7 mph 13.6 mph 51.4% 0.00 in 165.3 W/m2
07:59 37.1 °F 20.3 °F 29.91 in SW 5.7 mph 19.5 mph 50.3% 0.00 in 188.8 W/m2
08:04 37.4 °F 20.7 °F 29.92 in WSW 9.6 mph 20.6 mph 50.3% 0.00 in 194.8 W/m2
08:09 36.9 °F 20.3 °F 29.92 in SW 8.5 mph 14.8 mph 50.5% 0.00 in 203.7 W/m2
08:14 37.2 °F 20.4 °F 29.92 in WSW 6.8 mph 14.8 mph 50.2% 0.00 in 211 W/m2
08:19 37.8 °F 20.4 °F 29.92 in WSW 8.4 mph 19.5 mph 49.1% 0.00 in 224.1 W/m2
08:24 37.3 °F 20.4 °F 29.92 in WSW 9.4 mph 20.6 mph 49.9% 0.00 in 242.7 W/m2
08:29 37.7 °F 20.6 °F 29.92 in SW 9.1 mph 20.6 mph 49.8% 0.00 in 256.9 W/m2
08:34 37.5 °F 21 °F 29.93 in WSW 9.9 mph 19.5 mph 51% 0.00 in 274.6 W/m2
08:39 37.5 °F 21.5 °F 29.93 in SW 8.3 mph 19.5 mph 52% 0.00 in 294.6 W/m2
08:44 37.2 °F 22.4 °F 29.92 in WSW 9.9 mph 18.3 mph 54.7% 0.00 in 310.6 W/m2
08:49 37.3 °F 22 °F 29.93 in West 9.2 mph 19.5 mph 53.7% 0.00 in 340.7 W/m2
08:54 37.3 °F 21.8 °F 29.93 in West 8.2 mph 15.9 mph 53.4% 0.00 in 339.2 W/m2
08:59 37.7 °F 21.6 °F 29.93 in WSW 9 mph 15.9 mph 51.9% 0.00 in 369.8 W/m2
09:04 37.5 °F 19.7 °F 29.93 in West 8.7 mph 19.5 mph 48.4% 0.00 in 364.5 W/m2
09:09 37.5 °F 19.5 °F 29.92 in WSW 8.2 mph 19.5 mph 47.9% 0.00 in 378.1 W/m2
09:14 37.7 °F 19.7 °F 29.93 in West 8.3 mph 15.9 mph 48.1% 0.00 in 392.1 W/m2
09:19 37.8 °F 19.6 °F 29.93 in West 8.8 mph 15.9 mph 47.7% 0.00 in 405.5 W/m2
09:24 38 °F 19.9 °F 29.93 in West 8.4 mph 18.3 mph 47.8% 0.00 in 423.2 W/m2
09:29 38 °F 20 °F 29.93 in West 8.6 mph 18.3 mph 48.2% 0.00 in 445.7 W/m2
09:34 37.7 °F 19.4 °F 29.93 in West 8.3 mph 18.3 mph 47.5% 0.00 in 444.2 W/m2
09:39 38.1 °F 19.3 °F 29.93 in West 7.2 mph 18.3 mph 46.3% 0.00 in 457 W/m2
09:44 38.5 °F 19.4 °F 29.94 in WSW 8.1 mph 18.3 mph 45.7% 0.00 in 466.1 W/m2
09:49 38.6 °F 18.9 °F 29.94 in WSW 9 mph 17.2 mph 44.5% 0.00 in 477.1 W/m2
09:54 38.3 °F 19.1 °F 29.94 in WSW 9.9 mph 19.5 mph 45.4% 0.00 in 491.6 W/m2
09:59 38.5 °F 18.8 °F 29.94 in WSW 9.7 mph 19.5 mph 44.5% 0.00 in 504 W/m2
10:04 38.1 °F 19 °F 29.94 in WSW 8.3 mph 17.2 mph 45.7% 0.00 in 528.2 W/m2
10:09 38.8 °F 20.1 °F 29.94 in West 8.8 mph 23.9 mph 46.7% 0.00 in 562.7 W/m2
10:14 38.3 °F 19.7 °F 29.95 in WSW 9.3 mph 23.9 mph 46.6% 0.00 in 570.1 W/m2
10:19 38.5 °F 19.5 °F 29.95 in West 8.1 mph 18.3 mph 46.1% 0.00 in 587.4 W/m2
10:24 38.6 °F 20 °F 29.95 in WSW 8.8 mph 15.9 mph 46.9% 0.00 in 622.3 W/m2
10:29 37.9 °F 20 °F 29.95 in WSW 8 mph 15.9 mph 48.1% 0.00 in 688.3 W/m2
10:34 38.2 °F 19.9 °F 29.95 in WSW 8.4 mph 20.6 mph 47.5% 0.00 in 671.4 W/m2
10:39 39.2 °F 19.9 °F 29.96 in WSW 8 mph 17.2 mph 45.6% 0.00 in 647.1 W/m2
10:44 38.9 °F 19.3 °F 29.95 in WSW 7.9 mph 15.9 mph 44.8% 0.00 in 627.2 W/m2
10:49 40 °F 19.3 °F 29.95 in WSW 6.6 mph 17.2 mph 43.1% 0.00 in 661.2 W/m2
10:54 40.5 °F 19.4 °F 29.95 in WSW 6.6 mph 17.2 mph 42.2% 0.00 in 646.7 W/m2
10:59 40.2 °F 18.6 °F 29.95 in West 6.9 mph 18.3 mph 41.4% 0.00 in 705.4 W/m2
11:04 40.5 °F 19 °F 29.95 in WSW 7.4 mph 14.8 mph 41.6% 0.00 in 684.7 W/m2
11:09 40.4 °F 18.8 °F 29.96 in WSW 7.8 mph 14.8 mph 41.4% 0.00 in 759.3 W/m2
11:14 40.4 °F 17.6 °F 29.96 in West 9.6 mph 20.6 mph 39.5% 0.00 in 682.9 W/m2
11:19 40.2 °F 18.6 °F 29.96 in WSW 7.5 mph 20.6 mph 41.4% 0.00 in 731.7 W/m2
11:24 39.8 °F 17.4 °F 29.96 in WSW 7.2 mph 14.8 mph 39.8% 0.00 in 708.9 W/m2
11:29 40.7 °F 18.4 °F 29.96 in West 6.6 mph 14.8 mph 40.3% 0.00 in 717.9 W/m2
11:34 40.2 °F 17.1 °F 29.96 in West 7.5 mph 15.9 mph 38.9% 0.00 in 681.6 W/m2
11:39 40.6 °F 14.2 °F 29.97 in West 8.5 mph 18.3 mph 33.7% 0.00 in 652.6 W/m2
11:44 41.2 °F 15.5 °F 29.97 in West 6.7 mph 17.2 mph 34.8% 0.00 in 638.9 W/m2
11:49 41 °F 14 °F 29.96 in WSW 8.9 mph 15.9 mph 32.8% 0.00 in 636.1 W/m2
11:54 40.7 °F 14.3 °F 29.96 in West 8.8 mph 17.2 mph 33.8% 0.00 in 637.9 W/m2
11:59 40.9 °F 16 °F 29.96 in West 7.7 mph 17.2 mph 35.9% 0.00 in 638.5 W/m2
12:04 41.1 °F 16.2 °F 29.96 in West 8.6 mph 14.8 mph 36% 0.00 in 732.7 W/m2
12:09 41 °F 16 °F 29.96 in WNW 7.3 mph 14.8 mph 35.9% 0.00 in 592.5 W/m2
12:14 39.3 °F 15.3 °F 29.96 in NW 6.6 mph 13.6 mph 37.2% 0.00 in 737.4 W/m2
12:19 39.3 °F 15.9 °F 29.96 in WNW 5.8 mph 14.8 mph 38.1% 0.00 in 745.9 W/m2
12:24 40.5 °F 17.2 °F 29.96 in West 6.9 mph 14.8 mph 38.5% 0.00 in 734.7 W/m2
12:29 40.8 °F 16.8 °F 29.97 in West 6.3 mph 13.6 mph 37.3% 0.00 in 837 W/m2
12:34 41.1 °F 16.3 °F 29.96 in West 7.1 mph 15.9 mph 36.2% 0.00 in 856.8 W/m2
12:39 40.2 °F 14.8 °F 29.97 in West 6.5 mph 12.5 mph 35.2% 0.00 in 845 W/m2
12:44 42.5 °F 15.7 °F 29.96 in West 6.7 mph 15.9 mph 33.5% 0.00 in 744.7 W/m2
12:49 41.3 °F 17 °F 29.97 in West 6.5 mph 14.8 mph 37% 0.00 in 819.9 W/m2
12:54 41.9 °F 17.3 °F 29.97 in WNW 6.8 mph 12.5 mph 36.8% 0.00 in 783.4 W/m2
12:59 41.5 °F 17.4 °F 29.96 in West 7.8 mph 17.2 mph 37.4% 0.00 in 704.6 W/m2
13:04 41.2 °F 17.1 °F 29.96 in WNW 5.2 mph 13.6 mph 37.3% 0.00 in 695.8 W/m2
13:09 42.5 °F 17.4 °F 29.96 in West 6.8 mph 17.2 mph 36% 0.00 in 726 W/m2
13:14 41.3 °F 16.2 °F 29.96 in West 3.8 mph 17.2 mph 35.8% 0.00 in 754.4 W/m2
13:19 40.9 °F 15.9 °F 29.96 in WNW 5.2 mph 12.5 mph 35.9% 0.00 in 711.2 W/m2
13:24 42.9 °F 15.2 °F 29.95 in WSW 7.4 mph 19.5 mph 32.2% 0.00 in 639 W/m2
13:29 42.2 °F 14.8 °F 29.95 in WNW 6.4 mph 19.5 mph 32.4% 0.00 in 665.7 W/m2
13:34 42.1 °F 14.3 °F 29.95 in WNW 6.2 mph 12.5 mph 32% 0.00 in 647.4 W/m2
13:39 43.3 °F 14.6 °F 29.95 in West 5.6 mph 12.5 mph 30.9% 0.00 in 652.9 W/m2
13:44 44.5 °F 15 °F 29.96 in WSW 6.6 mph 14.8 mph 30.1% 0.00 in 617.5 W/m2
13:49 43.9 °F 14.7 °F 29.96 in WSW 7.8 mph 15.9 mph 30.3% 0.00 in 593.4 W/m2
13:54 43.9 °F 14.8 °F 29.96 in West 7.7 mph 14.8 mph 30.5% 0.00 in 626.5 W/m2
13:59 43.1 °F 13.9 °F 29.96 in WSW 6.3 mph 18.3 mph 30.3% 0.00 in 702.5 W/m2
14:04 43.5 °F 13.5 °F 29.96 in WNW 6.1 mph 12.5 mph 29.2% 0.00 in 606.9 W/m2
14:09 43.5 °F 13.4 °F 29.95 in WNW 6.5 mph 12.5 mph 28.9% 0.00 in 552.6 W/m2
14:14 44.2 °F 13.6 °F 29.96 in West 5.6 mph 17.2 mph 28.6% 0.00 in 542.6 W/m2
14:19 44.2 °F 13.3 °F 29.96 in WSW 7.5 mph 17.2 mph 28.2% 0.00 in 522.9 W/m2
14:24 44.2 °F 13.5 °F 29.96 in WSW 7.5 mph 13.6 mph 28.3% 0.00 in 508.5 W/m2
14:29 43.2 °F 13.4 °F 29.96 in West 6.3 mph 14.8 mph 29.4% 0.00 in 494.2 W/m2
14:34 43.8 °F 13.6 °F 29.96 in West 6.6 mph 14.8 mph 28.9% 0.00 in 483.5 W/m2
14:39 43.6 °F 13.5 °F 29.97 in West 5.3 mph 11.4 mph 29.2% 0.00 in 487.5 W/m2
14:44 44.3 °F 13.2 °F 29.97 in WSW 5.9 mph 12.5 mph 27.9% 0.00 in 477 W/m2
14:49 44 °F 13 °F 29.97 in WSW 6.1 mph 11.4 mph 27.9% 0.00 in 474.8 W/m2
14:54 44.2 °F 10.9 °F 29.97 in West 9 mph 17.2 mph 25.3% 0.00 in 438.5 W/m2
14:59 43.6 °F 11.5 °F 29.97 in West 7.4 mph 15.9 mph 26.6% 0.00 in 419.3 W/m2
15:04 43.7 °F 11.5 °F 29.98 in West 7.3 mph 13.6 mph 26.6% 0.00 in 411.3 W/m2
15:09 43.8 °F 11.1 °F 29.98 in NW 8.8 mph 19.5 mph 26% 0.00 in 404 W/m2
15:14 42.6 °F 11.2 °F 29.98 in WNW 9.9 mph 19.5 mph 27.2% 0.00 in 378.2 W/m2
15:19 43.2 °F 11.8 °F 29.98 in WNW 6.8 mph 13.6 mph 27.4% 0.00 in 360.5 W/m2
15:24 42.9 °F 12 °F 29.98 in WNW 5.8 mph 12.5 mph 27.9% 0.00 in 347.2 W/m2
15:29 43 °F 12.4 °F 29.99 in NW 6.5 mph 12.5 mph 28.4% 0.00 in 333.5 W/m2
15:34 43.1 °F 12.3 °F 29.98 in WNW 7.1 mph 15.9 mph 28.1% 0.00 in 318.5 W/m2
15:39 43.2 °F 12.9 °F 29.98 in WNW 6.9 mph 13.6 mph 28.9% 0.00 in 302.6 W/m2
15:44 42.6 °F 13.3 °F 29.98 in NW 5.8 mph 13.6 mph 30% 0.00 in 289.8 W/m2
15:49 43 °F 13.3 °F 29.99 in NW 5.2 mph 13.6 mph 29.5% 0.00 in 280.7 W/m2
15:54 43.4 °F 13.2 °F 29.99 in NW 6.9 mph 15.9 mph 28.9% 0.00 in 261 W/m2
15:59 43 °F 12.8 °F 29.99 in NW 6.4 mph 15.9 mph 28.9% 0.00 in 250 W/m2
16:04 43 °F 13 °F 29.99 in NW 4.6 mph 10.3 mph 29% 0.00 in 221.8 W/m2
16:09 42.7 °F 12.7 °F 29.99 in NW 5.8 mph 11.4 mph 29% 0.00 in 209.1 W/m2
16:14 42.8 °F 13.1 °F 29.99 in WNW 7.1 mph 13.6 mph 29.5% 0.00 in 177.5 W/m2
16:19 42.6 °F 13.3 °F 30.00 in West 5.8 mph 12.5 mph 30% 0.00 in 153.9 W/m2
16:24 43.2 °F 13.6 °F 30.00 in NW 4.5 mph 9.2 mph 29.7% 0.00 in 135 W/m2
Santa Fe, NM, USA
Compliments of Weather Underground - 4 mb