^^
Weather Station Historical Data
 
Daily Summary for October 20, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 64.6 °F 66.4 °F 45.3 °F 53.9 °F
Dew Point: 45.9 °F 47 °F 41.4 °F 44.1 °F
Humidity: 50.7% 88% 43.2% 72%
Wind Speed: 3.2mph 6.4mph 0mph 2.3mph
Wind Gust: 8.1mph 13.6mph - -
WindSSW - - SSW
Pressure: 30.30 in 30.35 in 30.27 in -
Precipitation: 0.00 in      
 
 
Tabular Data for October 20, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 52.8 °F 45.5 °F 30.28 in SSE 2.2 mph 5.8 mph 76.2% 0.00 in 0 W/m2
00:14 52.5 °F 45.5 °F 30.28 in South 1.5 mph 5.8 mph 77.2% 0.00 in 0 W/m2
00:19 51.9 °F 45.4 °F 30.27 in South 1.2 mph 2.2 mph 78.5% 0.00 in 0 W/m2
00:24 51.3 °F 45.2 °F 30.28 in South 1.2 mph 2.2 mph 79.5% 0.00 in 0 W/m2
00:29 50.8 °F 45 °F 30.28 in SSE 0.9 mph 2.2 mph 80.1% 0.00 in 0 W/m2
00:34 50.3 °F 44.8 °F 30.27 in SE 1.5 mph 3.4 mph 81.2% 0.00 in 0 W/m2
00:39 50 °F 44.8 °F 30.27 in SE 1.5 mph 3.4 mph 82% 0.00 in 0 W/m2
00:44 49.7 °F 44.6 °F 30.27 in SE 2 mph 3.4 mph 82.4% 0.00 in 0 W/m2
00:49 49.6 °F 44.6 °F 30.27 in SE 1.3 mph 3.4 mph 82.8% 0.00 in 0 W/m2
00:54 49.6 °F 44.6 °F 30.27 in SE 1.6 mph 2.2 mph 83% 0.00 in 0 W/m2
00:59 49.5 °F 44.4 °F 30.27 in SE 1.8 mph 3.4 mph 83% 0.00 in 0 W/m2
01:04 49.1 °F 44.4 °F 30.27 in SE 1.9 mph 3.4 mph 83.9% 0.00 in 0 W/m2
01:09 49.1 °F 44.4 °F 30.27 in SSE 1.8 mph 3.4 mph 83.9% 0.00 in 0 W/m2
01:14 48.9 °F 44.2 °F 30.27 in South 1.4 mph 3.4 mph 84% 0.00 in 0 W/m2
01:19 48.7 °F 44.1 °F 30.27 in South 1.7 mph 3.4 mph 84% 0.00 in 0 W/m2
01:24 48.9 °F 44.5 °F 30.27 in South 1.6 mph 3.4 mph 84.8% 0.00 in 0 W/m2
01:29 48.8 °F 44.5 °F 30.28 in SSW 1.3 mph 3.4 mph 85% 0.00 in 0 W/m2
01:34 48.7 °F 44.4 °F 30.28 in South 1.5 mph 3.4 mph 85% 0.00 in 0 W/m2
01:39 48.6 °F 44.3 °F 30.28 in South 1.7 mph 3.4 mph 85.1% 0.00 in 0 W/m2
01:44 48.8 °F 44.5 °F 30.27 in South 1.8 mph 4.5 mph 85.1% 0.00 in 0 W/m2
01:49 49 °F 44.7 °F 30.28 in SSW 1.8 mph 3.4 mph 85% 0.00 in 0 W/m2
01:54 49.3 °F 45 °F 30.28 in South 1.7 mph 3.4 mph 85% 0.00 in 0 W/m2
01:59 49.4 °F 44.8 °F 30.28 in South 2.2 mph 4.5 mph 84.4% 0.00 in 0 W/m2
02:04 49.3 °F 44.8 °F 30.28 in South 1.7 mph 3.4 mph 84.6% 0.00 in 0 W/m2
02:09 49 °F 44.7 °F 30.28 in South 1.8 mph 4.5 mph 85% 0.00 in 0 W/m2
02:14 48.7 °F 44.4 °F 30.28 in South 1.8 mph 4.5 mph 85% 0.00 in 0 W/m2
02:19 48.7 °F 44.4 °F 30.28 in South 1.8 mph 4.5 mph 85% 0.00 in 0 W/m2
02:24 48.6 °F 44.3 °F 30.28 in South 1.8 mph 4.5 mph 85% 0.00 in 0 W/m2
02:29 48.6 °F 44.2 °F 30.28 in South 2 mph 4.5 mph 85% 0.00 in 0 W/m2
02:34 48.6 °F 44.2 °F 30.28 in South 1.5 mph 4.5 mph 85% 0.00 in 0 W/m2
02:39 48.1 °F 44.1 °F 30.28 in SSE 1.8 mph 3.4 mph 85.8% 0.00 in 0 W/m2
02:44 47.8 °F 43.9 °F 30.28 in SSE 1.8 mph 3.4 mph 86% 0.00 in 0 W/m2
02:49 47.8 °F 43.9 °F 30.28 in SSW 1.4 mph 3.4 mph 86% 0.00 in 0 W/m2
02:54 47.7 °F 43.8 °F 30.28 in South 1.1 mph 2.2 mph 86% 0.00 in 0 W/m2
02:59 47.3 °F 43.5 °F 30.28 in South 1.2 mph 2.2 mph 86.3% 0.00 in 0 W/m2
03:04 47 °F 43.4 °F 30.28 in SSW 0.9 mph 2.2 mph 87% 0.00 in 0 W/m2
03:09 46.7 °F 43.2 °F 30.28 in SSW 0.4 mph 2.2 mph 87.2% 0.00 in 0 W/m2
03:14 46.2 °F 42.8 °F 30.28 in SSE 0.8 mph 2.2 mph 88% 0.00 in 0 W/m2
03:19 45.9 °F 42.4 °F 30.28 in South 0.9 mph 2.2 mph 88% 0.00 in 0 W/m2
03:24 45.7 °F 42.3 °F 30.28 in South 1 mph 2.2 mph 88% 0.00 in 0 W/m2
03:29 45.5 °F 42.1 °F 30.28 in South 0.9 mph 2.2 mph 88% 0.00 in 0 W/m2
03:34 45.3 °F 41.9 °F 30.28 in South 0.9 mph 2.2 mph 88% 0.00 in 0 W/m2
03:39 45.6 °F 42.1 °F 30.28 in SSE 1.8 mph 4.5 mph 87.4% 0.00 in 0 W/m2
03:44 45.7 °F 42.1 °F 30.28 in ESE 1.7 mph 4.5 mph 87% 0.00 in 0 W/m2
03:49 45.9 °F 42 °F 30.28 in SE 2.2 mph 3.4 mph 86.3% 0.00 in 0 W/m2
03:54 46.1 °F 42.2 °F 30.28 in ESE 2 mph 3.4 mph 85.9% 0.00 in 0 W/m2
03:59 46.2 °F 42 °F 30.28 in SE 1.8 mph 3.4 mph 85.3% 0.00 in 0 W/m2
04:04 46.2 °F 41.9 °F 30.27 in SE 1.4 mph 3.4 mph 85.1% 0.00 in 0 W/m2
04:09 46.1 °F 41.8 °F 30.28 in SE 1.3 mph 3.4 mph 85.1% 0.00 in 0 W/m2
04:14 46.1 °F 41.8 °F 30.27 in SSE 0.9 mph 3.4 mph 85.2% 0.00 in 0 W/m2
04:19 46.3 °F 42 °F 30.27 in South 0.6 mph 2.2 mph 85% 0.00 in 0 W/m2
04:24 46.1 °F 41.8 °F 30.27 in Calm   1.1 mph 85% 0.00 in 0 W/m2
04:29 46 °F 41.7 °F 30.27 in SSE 0.6 mph 1.1 mph 85.1% 0.00 in 0 W/m2
04:34 45.9 °F 41.7 °F 30.27 in South 0.9 mph 2.2 mph 85.2% 0.00 in 0 W/m2
04:39 45.3 °F 41.4 °F 30.28 in South 1 mph 3.4 mph 86.3% 0.00 in 0 W/m2
04:44 45.3 °F 41.4 °F 30.28 in South 1.5 mph 3.4 mph 86% 0.00 in 0 W/m2
04:49 45.9 °F 41.6 °F 30.28 in South 1.7 mph 3.4 mph 85.1% 0.00 in 0 W/m2
04:54 46.2 °F 41.5 °F 30.28 in SSW 1 mph 3.4 mph 84.1% 0.00 in 0 W/m2
04:59 46.4 °F 41.8 °F 30.28 in South 1.2 mph 3.4 mph 84.3% 0.00 in 0 W/m2
05:04 46.4 °F 42.1 °F 30.29 in SSW 1.5 mph 3.4 mph 84.9% 0.00 in 0 W/m2
05:09 46.5 °F 42.2 °F 30.29 in South 1.5 mph 4.5 mph 85% 0.00 in 0 W/m2
05:14 46.4 °F 42.1 °F 30.29 in South 1.6 mph 3.4 mph 85.1% 0.00 in 0 W/m2
05:19 46.2 °F 42.3 °F 30.29 in SSW 1.5 mph 3.4 mph 86% 0.00 in 0 W/m2
05:24 46.2 °F 42.3 °F 30.29 in SSE 2 mph 4.5 mph 86.2% 0.00 in 0 W/m2
05:29 46 °F 42.4 °F 30.30 in SE 3 mph 4.5 mph 87% 0.00 in 0 W/m2
05:34 46.2 °F 42.6 °F 30.29 in SSE 2.7 mph 5.8 mph 87% 0.00 in 0 W/m2
05:39 46.5 °F 42.7 °F 30.29 in SE 2.7 mph 5.8 mph 86.5% 0.00 in 0 W/m2
05:44 46.8 °F 42.8 °F 30.29 in South 2 mph 4.5 mph 86% 0.00 in 0 W/m2
05:49 47 °F 42.8 °F 30.29 in SSE 1.9 mph 4.5 mph 85.1% 0.00 in 0 W/m2
05:54 47.1 °F 42.8 °F 30.29 in SE 1.6 mph 3.4 mph 85% 0.00 in 0 W/m2
05:59 47.2 °F 42.9 °F 30.30 in SE 1.6 mph 3.4 mph 85% 0.00 in 0 W/m2
06:04 47.2 °F 42.9 °F 30.30 in South 1 mph 2.2 mph 85% 0.00 in 0 W/m2
06:09 46.9 °F 42.6 °F 30.30 in South 0.6 mph 2.2 mph 85% 0.00 in 0 W/m2
06:14 46.8 °F 42.4 °F 30.29 in SE 1 mph 2.2 mph 85% 0.00 in 0 W/m2
06:19 46.5 °F 42.3 °F 30.30 in SE 1.6 mph 3.4 mph 85.4% 0.00 in 0 W/m2
06:24 46.3 °F 42.3 °F 30.30 in SSE 0.8 mph 2.2 mph 85.9% 0.00 in 0 W/m2
06:29 46.5 °F 42.2 °F 30.30 in ESE 1.1 mph 2.2 mph 84.9% 0.00 in 0 W/m2
06:34 47 °F 42.3 °F 30.30 in ESE 0.8 mph 2.2 mph 84% 0.00 in 0 W/m2
06:39 47 °F 42.3 °F 30.30 in SW 0.1 mph 1.1 mph 84% 0.00 in 0 W/m2
06:44 46.9 °F 42.3 °F 30.31 in SSW 0.8 mph 2.2 mph 84% 0.00 in 0 W/m2
06:49 46.7 °F 42.2 °F 30.30 in SW 0.1 mph 2.2 mph 84.6% 0.00 in 0 W/m2
06:54 46.4 °F 42.1 °F 30.30 in SW 0.2 mph 1.1 mph 85% 0.00 in 0 W/m2
06:59 47 °F 42.4 °F 30.31 in SW 1.1 mph 2.2 mph 84.3% 0.00 in 0.2 W/m2
07:04 47.5 °F 42.6 °F 30.31 in SW 0.7 mph 2.2 mph 83% 0.00 in 0.6 W/m2
07:09 47.4 °F 42.6 °F 30.31 in SW 0.1 mph 1.1 mph 83.6% 0.00 in 1.3 W/m2
07:14 46.8 °F 42.3 °F 30.31 in SSE 0.8 mph 2.2 mph 84.7% 0.00 in 2 W/m2
07:19 46.2 °F 42.3 °F 30.30 in SSE 0.7 mph 2.2 mph 85.9% 0.00 in 2.7 W/m2
07:24 46.4 °F 42.4 °F 30.30 in SSE 1.2 mph 3.4 mph 85.8% 0.00 in 7 W/m2
07:29 46.8 °F 42.4 °F 30.30 in SSE 1.6 mph 3.4 mph 85% 0.00 in 10.7 W/m2
07:34 47.1 °F 42.8 °F 30.30 in SSE 1.5 mph 3.4 mph 85% 0.00 in 11.7 W/m2
07:39 47.3 °F 43 °F 30.31 in SSE 0.9 mph 3.4 mph 85% 0.00 in 11.9 W/m2
07:44 47.4 °F 43.1 °F 30.31 in SSW 1.1 mph 3.4 mph 85% 0.00 in 15.3 W/m2
07:49 47.5 °F 43.2 °F 30.31 in WSW 0.2 mph 2.2 mph 84.9% 0.00 in 29.6 W/m2
07:54 47.5 °F 43.2 °F 30.32 in WSW 0.2 mph 1.1 mph 85% 0.00 in 42.5 W/m2
07:59 47.6 °F 43.2 °F 30.32 in WSW 0.8 mph 2.2 mph 85% 0.00 in 44.1 W/m2
08:04 47.9 °F 43.3 °F 30.33 in WSW 1.4 mph 3.4 mph 84.1% 0.00 in 51 W/m2
08:09 48 °F 43.3 °F 30.33 in SW 0.3 mph 2.2 mph 84% 0.00 in 60.7 W/m2
08:14 48.4 °F 43.7 °F 30.33 in SW 0.5 mph 1.1 mph 83.9% 0.00 in 56.1 W/m2
08:19 49.1 °F 44.1 °F 30.32 in South 0.5 mph 2.2 mph 83% 0.00 in 58.4 W/m2
08:24 49.4 °F 44.3 °F 30.33 in South 0.9 mph 2.2 mph 82.6% 0.00 in 54.1 W/m2
08:29 49.5 °F 44.4 °F 30.33 in South 0.9 mph 2.2 mph 83% 0.00 in 74.1 W/m2
08:34 49.6 °F 44.6 °F 30.33 in SSE 0.9 mph 2.2 mph 82.9% 0.00 in 99.8 W/m2
08:39 50.2 °F 44.9 °F 30.33 in SE 1 mph 2.2 mph 81.7% 0.00 in 87.8 W/m2
08:44 50.7 °F 45.1 °F 30.33 in South 0.7 mph 2.2 mph 81% 0.00 in 84.4 W/m2
08:49 50.9 °F 45.3 °F 30.33 in SW 0.3 mph 1.1 mph 81% 0.00 in 84.6 W/m2
08:54 51.1 °F 45.4 °F 30.33 in SW 0.2 mph 2.2 mph 80.7% 0.00 in 90.3 W/m2
08:59 51.1 °F 45.3 °F 30.34 in SW 1 mph 2.2 mph 80.5% 0.00 in 108 W/m2
09:04 51.3 °F 45.4 °F 30.34 in SSW 0.3 mph 2.2 mph 80% 0.00 in 96.7 W/m2
09:09 51.5 °F 45.9 °F 30.34 in SW 1 mph 3.4 mph 80.9% 0.00 in 168 W/m2
09:14 51.5 °F 46.3 °F 30.35 in WSW 1.5 mph 3.4 mph 81.9% 0.00 in 137.7 W/m2
09:19 51.8 °F 46.6 °F 30.34 in WNW 1.4 mph 3.4 mph 82.4% 0.00 in 134.4 W/m2
09:24 51.6 °F 46.6 °F 30.34 in WNW 0.4 mph 2.2 mph 83% 0.00 in 107.8 W/m2
09:29 51.5 °F 46.4 °F 30.34 in NW 0.3 mph 2.2 mph 82.9% 0.00 in 135.5 W/m2
09:34 51.8 °F 46.6 °F 30.35 in WNW 0.5 mph 1.1 mph 82.1% 0.00 in 183.3 W/m2
09:39 52.1 °F 46.5 °F 30.35 in NW 0.2 mph 1.1 mph 81.2% 0.00 in 235 W/m2
09:44 52.8 °F 46.8 °F 30.35 in SW 0.7 mph 2.2 mph 80.2% 0.00 in 305.4 W/m2
09:49 52.4 °F 46.5 °F 30.34 in WSW 1 mph 2.2 mph 80.1% 0.00 in 348 W/m2
09:54 52.9 °F 46.7 °F 30.35 in WSW 0.7 mph 2.2 mph 79.5% 0.00 in 267.9 W/m2
09:59 53.4 °F 46.8 °F 30.34 in SW 1.1 mph 2.2 mph 78.2% 0.00 in 370.7 W/m2
10:04 53.9 °F 46.1 °F 30.34 in SSW 0.5 mph 2.2 mph 74.7% 0.00 in 381.2 W/m2
10:09 55.7 °F 46.8 °F 30.34 in WNW 1.1 mph 2.2 mph 72.1% 0.00 in 380.8 W/m2
10:14 55.4 °F 47 °F 30.34 in North 1.7 mph 3.4 mph 73.2% 0.00 in 364.7 W/m2
10:19 55.2 °F 46.6 °F 30.34 in North 0.9 mph 3.4 mph 72.7% 0.00 in 405.8 W/m2
10:24 56.3 °F 46.9 °F 30.34 in ENE 1.6 mph 3.4 mph 70.8% 0.00 in 385 W/m2
10:29 56.2 °F 46.2 °F 30.34 in SSW 1.4 mph 4.5 mph 69.1% 0.00 in 392.5 W/m2
10:34 56.2 °F 45.8 °F 30.34 in WSW 1.1 mph 2.2 mph 68% 0.00 in 404.9 W/m2
10:39 57.6 °F 46.5 °F 30.34 in North 2 mph 4.5 mph 66.3% 0.00 in 411.8 W/m2
10:44 57.9 °F 46.5 °F 30.34 in West 2 mph 6.9 mph 65.6% 0.00 in 424.6 W/m2
10:49 58.1 °F 45.9 °F 30.34 in NW 2 mph 4.5 mph 63.6% 0.00 in 436.6 W/m2
10:54 57.6 °F 44.9 °F 30.34 in NW 1.4 mph 3.4 mph 62.4% 0.00 in 454.6 W/m2
10:59 58.2 °F 45 °F 30.34 in WSW 1.3 mph 4.5 mph 61.4% 0.00 in 474.3 W/m2
11:04 58.7 °F 45.5 °F 30.34 in SE 2.7 mph 6.9 mph 61.4% 0.00 in 478.9 W/m2
11:09 59.3 °F 45.5 °F 30.34 in SSW 3.1 mph 6.9 mph 60.1% 0.00 in 477.1 W/m2
11:14 59.1 °F 44.8 °F 30.34 in South 2.3 mph 5.8 mph 58.8% 0.00 in 472.5 W/m2
11:19 59.7 °F 45.1 °F 30.33 in SSW 2.3 mph 6.9 mph 58.4% 0.00 in 475 W/m2
11:24 59.3 °F 45.2 °F 30.34 in SSW 3.8 mph 8.1 mph 59.2% 0.00 in 489.1 W/m2
11:29 58.7 °F 44.6 °F 30.34 in SSW 2.5 mph 5.8 mph 59.4% 0.00 in 493.5 W/m2
11:34 59.7 °F 45 °F 30.34 in SSW 2.3 mph 8.1 mph 58.2% 0.00 in 497.2 W/m2
11:39 60.1 °F 45.5 °F 30.34 in SSW 2.6 mph 8.1 mph 58.5% 0.00 in 501.4 W/m2
11:44 60.6 °F 45.7 °F 30.34 in SW 4.8 mph 8.1 mph 58% 0.00 in 522.2 W/m2
11:49 59.4 °F 45 °F 30.34 in SSW 2.3 mph 8.1 mph 58.7% 0.00 in 552.2 W/m2
11:54 60.3 °F 46.1 °F 30.34 in SW 3.1 mph 6.9 mph 59.2% 0.00 in 561.3 W/m2
11:59 59.5 °F 45.1 °F 30.34 in SSW 3.1 mph 6.9 mph 58.8% 0.00 in 743.8 W/m2
12:04 60.5 °F 45.2 °F 30.34 in SW 3.2 mph 6.9 mph 56.9% 0.00 in 571.3 W/m2
12:09 61.2 °F 45.5 °F 30.34 in SSW 3.2 mph 8.1 mph 56.1% 0.00 in 530.3 W/m2
12:14 60.9 °F 45.2 °F 30.34 in SSW 2.9 mph 9.2 mph 56.3% 0.00 in 554.2 W/m2
12:19 61.3 °F 45.3 °F 30.34 in SW 4 mph 8.1 mph 55.6% 0.00 in 580.7 W/m2
12:24 61.7 °F 45.7 °F 30.34 in SW 3.7 mph 8.1 mph 55.7% 0.00 in 562.7 W/m2
12:29 61.1 °F 45.6 °F 30.34 in WSW 4.1 mph 8.1 mph 56.5% 0.00 in 528.6 W/m2
12:34 60.3 °F 44.9 °F 30.34 in WSW 2.8 mph 8.1 mph 56.8% 0.00 in 526.1 W/m2
12:39 61 °F 44.9 °F 30.33 in SSW 2.6 mph 6.9 mph 55.3% 0.00 in 528 W/m2
12:44 62.3 °F 44.7 °F 30.34 in WSW 2.5 mph 6.9 mph 52.5% 0.00 in 528.4 W/m2
12:49 62.6 °F 44.3 °F 30.34 in WSW 4.4 mph 10.3 mph 51.2% 0.00 in 529.3 W/m2
12:54 62.2 °F 43.8 °F 30.33 in WSW 4.3 mph 9.2 mph 50.8% 0.00 in 527.4 W/m2
12:59 62.5 °F 43.8 °F 30.33 in SSW 4.4 mph 11.4 mph 50.4% 0.00 in 528.8 W/m2
13:04 62.5 °F 43.4 °F 30.33 in WSW 3.8 mph 9.2 mph 49.8% 0.00 in 526.9 W/m2
13:09 62.7 °F 43.6 °F 30.33 in SW 5.2 mph 10.3 mph 49.6% 0.00 in 523.9 W/m2
13:14 62.8 °F 43.6 °F 30.33 in WSW 3.7 mph 8.1 mph 49.6% 0.00 in 523.3 W/m2
13:19 63 °F 43.8 °F 30.33 in SSW 4.2 mph 10.3 mph 49.4% 0.00 in 522.1 W/m2
13:24 62.8 °F 43.5 °F 30.32 in SW 5 mph 10.3 mph 49.2% 0.00 in 518.2 W/m2
13:29 63.2 °F 43.7 °F 30.32 in SW 4.7 mph 10.3 mph 48.9% 0.00 in 514.5 W/m2
13:34 63.4 °F 44.2 °F 30.32 in SW 4 mph 10.3 mph 49.5% 0.00 in 511.1 W/m2
13:39 63.5 °F 44.1 °F 30.32 in SW 4.7 mph 11.4 mph 49.1% 0.00 in 508.1 W/m2
13:44 63.7 °F 43.6 °F 30.32 in WSW 4.2 mph 11.4 mph 47.7% 0.00 in 504 W/m2
13:49 65 °F 44.5 °F 30.31 in SSW 6 mph 12.5 mph 47.4% 0.00 in 499.2 W/m2
13:54 64 °F 44.4 °F 30.31 in SW 5.5 mph 12.5 mph 48.8% 0.00 in 494.2 W/m2
13:59 63.9 °F 44.1 °F 30.31 in WSW 5 mph 9.2 mph 48.4% 0.00 in 489.1 W/m2
14:04 64.1 °F 44.3 °F 30.31 in SSW 5.3 mph 10.3 mph 48.3% 0.00 in 483.3 W/m2
14:09 64.4 °F 44.6 °F 30.31 in SSW 3.9 mph 10.3 mph 48.5% 0.00 in 477 W/m2
14:14 65.3 °F 44.6 °F 30.30 in SW 4.1 mph 10.3 mph 46.9% 0.00 in 470.6 W/m2
14:19 65.5 °F 44.6 °F 30.30 in SW 6 mph 12.5 mph 46.7% 0.00 in 463.7 W/m2
14:24 64.7 °F 44.9 °F 30.30 in SSW 5 mph 10.3 mph 48.6% 0.00 in 456.6 W/m2
14:29 64.6 °F 45.1 °F 30.30 in SSW 5.3 mph 11.4 mph 49.1% 0.00 in 449 W/m2
14:34 65.5 °F 44.4 °F 30.30 in SSW 5.5 mph 10.3 mph 46.3% 0.00 in 442.1 W/m2
14:39 65.5 °F 44.5 °F 30.30 in SW 5.7 mph 11.4 mph 46.5% 0.00 in 433.9 W/m2
14:44 65 °F 44 °F 30.30 in SSW 5.4 mph 10.3 mph 46.5% 0.00 in 425.7 W/m2
14:49 65.3 °F 44.5 °F 30.30 in SW 4.8 mph 11.4 mph 46.8% 0.00 in 416.6 W/m2
14:54 65.1 °F 45 °F 30.29 in South 6.4 mph 11.4 mph 48.1% 0.00 in 405.1 W/m2
14:59 64.8 °F 44.3 °F 30.30 in SSW 4.9 mph 11.4 mph 47.4% 0.00 in 392.2 W/m2
15:04 65.4 °F 44.5 °F 30.29 in SSW 5.6 mph 11.4 mph 46.7% 0.00 in 382 W/m2
15:09 65.2 °F 44.4 °F 30.29 in SSW 5.9 mph 12.5 mph 46.8% 0.00 in 374.4 W/m2
15:14 65.6 °F 42.9 °F 30.29 in SSW 4.8 mph 9.2 mph 43.6% 0.00 in 362 W/m2
15:19 65.8 °F 43.8 °F 30.30 in SSW 5 mph 10.3 mph 44.8% 0.00 in 350.2 W/m2
15:24 65.9 °F 43.8 °F 30.29 in SW 4.2 mph 10.3 mph 44.7% 0.00 in 338.3 W/m2
15:29 66.2 °F 43.3 °F 30.30 in SW 5.4 mph 13.6 mph 43.4% 0.00 in 328.5 W/m2
15:34 66.3 °F 43.2 °F 30.29 in SW 6 mph 12.5 mph 43.2% 0.00 in 317.6 W/m2
15:39 65.7 °F 43.7 °F 30.29 in SW 4.9 mph 12.5 mph 44.6% 0.00 in 308.2 W/m2
15:44 66.1 °F 44.1 °F 30.29 in SW 4.5 mph 9.2 mph 44.8% 0.00 in 297.6 W/m2
15:49 66 °F 44.8 °F 30.29 in SSW 6 mph 12.5 mph 46.3% 0.00 in 281.8 W/m2
15:54 65.7 °F 43.9 °F 30.29 in SSW 5.5 mph 11.4 mph 45.2% 0.00 in 269 W/m2
15:59 65.6 °F 44.3 °F 30.29 in SSW 5.4 mph 12.5 mph 46.1% 0.00 in 255.9 W/m2
16:04 66 °F 44.9 °F 30.29 in SW 4.3 mph 9.2 mph 46.4% 0.00 in 240.6 W/m2
16:09 66.4 °F 45 °F 30.30 in SW 3.8 mph 9.2 mph 46% 0.00 in 224 W/m2
16:14 65.8 °F 45.3 °F 30.29 in SW 5.3 mph 11.4 mph 47.6% 0.00 in 155.8 W/m2
16:19 63.7 °F 45 °F 30.30 in SSW 4.1 mph 9.2 mph 50.3% 0.00 in 190.5 W/m2
16:24 64.3 °F 44.3 °F 30.30 in SW 3.9 mph 8.1 mph 48.1% 0.00 in 194.3 W/m2
16:29 64.4 °F 45.3 °F 30.30 in SW 3 mph 5.8 mph 49.9% 0.00 in 107.2 W/m2
16:34 63.6 °F 44.7 °F 30.30 in SSW 3.8 mph 8.1 mph 49.9% 0.00 in 153 W/m2
16:39 64.2 °F 44.5 °F 30.30 in SSW 3.3 mph 8.1 mph 48.6% 0.00 in 158 W/m2
16:44 65.4 °F 45.6 °F 30.30 in SSW 3.3 mph 8.1 mph 48.6% 0.00 in 135.2 W/m2
16:49 64.6 °F 45.9 °F 30.30 in SSW 3.2 mph 8.1 mph 50.7% 0.00 in 122.3 W/m2
Santa Fe, NM, USA
Compliments of Weather Underground - 4 mb