Trends as of 20-Apr-2026 at 9:48pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2026 9:48pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.3 | 3.6 | SE | 43 | 34.1 | 30.20 | 0.00 |
| 5 minutes ago | 56.5 | 5.6 | SE | 43 | 34.3 | 30.20 | 0.00 |
| 10 minutes ago | 56.8 | 4.9 | SSW | 42 | 34.0 | 30.20 | 0.00 |
| 15 minutes ago | 56.8 | 6.9 | SSW | 41 | 33.4 | 30.19 | 0.00 |
| 20 minutes ago | 57.0 | 3.8 | SSE | 41 | 33.5 | 30.18 | 0.00 |
| 30 minutes ago | 57.4 | 3.8 | SSE | 40 | 33.3 | 30.19 | 0.00 |
| 45 minutes ago | 57.7 | 6.5 | SSW | 39 | 32.9 | 30.18 | 0.00 |
| 60 minutes ago | 58.3 | 4.5 | S | 38 | 32.8 | 30.18 | 0.00 |
| 75 minutes ago | 58.8 | 4.3 | SSE | 38 | 33.3 | 30.17 | 0.00 |
| 90 minutes ago | 59.9 | 5.8 | S | 36 | 32.9 | 30.16 | 0.00 |
| 105 minutes ago | 60.6 | 6.3 | SSW | 34 | 32.1 | 30.16 | 0.00 |
| 120 minutes ago | 61.3 | 1.1 | S | 21 | 21.1 | 30.16 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 8 days since last rain on 11-Apr-2026 6:00pm |
| Yest. | 0.00 in | ||
| Month | 0.80 in | ||
| Year | 10.15 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 71.2 °F at 4:20pm | Today | 42.6 °F at 5:45am |
| Yest. | 66.9 °F at 5:30pm | Yest. | 37.0 °F at 6:50am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.15 inHg at 5:30pm | Today | 42.6 °F at 5:45am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 738.83 W/m2 at 1:00pm | Today | 7 index at 12:45pm |
Wind Data
| CURRENT | ||
| Now | 3.6 mph SE | |
| Gust | 11.4 mph SE | |
| WIND GUST HIGHS | ||
| Today | 12.5 mph | |
Graphs by Highcharts




