Trends as of 20-Jan-2026 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2026 5:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 19.9 | 3.8 | N | 84 | 15.9 | 30.24 | 0.00 |
| 5 minutes ago | 19.9 | 3.8 | N | 84 | 15.9 | 30.24 | 0.00 |
| 10 minutes ago | 19.8 | 6.9 | NE | 85 | 16.0 | 30.24 | 0.00 |
| 15 minutes ago | 19.6 | 3.6 | ENE | 85 | 15.8 | 30.24 | 0.00 |
| 20 minutes ago | 19.6 | 3.8 | NNE | 85 | 15.8 | 30.24 | 0.00 |
| 30 minutes ago | 19.4 | 3.4 | NE | 85 | 15.6 | 30.24 | 0.00 |
| 45 minutes ago | 19.4 | 5.1 | N | 85 | 15.6 | 30.25 | 0.00 |
| 60 minutes ago | 19.8 | 3.4 | NE | 84 | 15.8 | 30.24 | 0.00 |
| 75 minutes ago | 20.5 | 4.9 | N | 83 | 16.2 | 30.25 | 0.00 |
| 90 minutes ago | 19.9 | 3.6 | NNE | 84 | 15.9 | 30.24 | 0.00 |
| 105 minutes ago | 20.1 | 3.4 | NNE | 84 | 16.1 | 30.25 | 0.00 |
| 120 minutes ago | 20.3 | 4.5 | NE | 84 | 16.3 | 30.26 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 8 days since last rain on 12-Jan-2026 1:13pm |
| Yest. | 0.00 in | ||
| Month | 0.19 in | ||
| Year | 8.88 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 22.1 °F at 2:25am | Today | 16.3 °F at 12:30am |
| Yest. | 40.3 °F at 12:40pm | Yest. | 16.2 °F at 10:30pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.24 inHg at 4:40am | Today | 8.7 °F at 1:25am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 3.8 mph N | |
| Gust | 8.1 mph N | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph | |
Graphs by Highcharts




