Trends as of 06-Dec-2025 at 2:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 2:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.9 | 6.5 | NNW | 80 | 20.6 | 30.06 | 0.00 |
| 5 minutes ago | 25.9 | 6.5 | NNW | 80 | 20.6 | 30.06 | 0.00 |
| 10 minutes ago | 26.1 | 6.7 | NNE | 80 | 20.8 | 30.07 | 0.00 |
| 15 minutes ago | 26.1 | 5.4 | ENE | 80 | 20.8 | 30.06 | 0.00 |
| 20 minutes ago | 26.2 | 5.8 | NNE | 80 | 20.9 | 30.07 | 0.00 |
| 30 minutes ago | 26.4 | 4.7 | NNW | 80 | 21.1 | 30.07 | 0.00 |
| 45 minutes ago | 26.1 | 6.0 | NNE | 80 | 20.8 | 30.05 | 0.00 |
| 60 minutes ago | 25.9 | 5.4 | NNW | 80 | 20.6 | 30.07 | 0.00 |
| 75 minutes ago | 26.1 | 6.7 | N | 80 | 20.8 | 30.07 | 0.00 |
| 90 minutes ago | 26.6 | 6.0 | NNE | 79 | 21.0 | 30.06 | 0.00 |
| 105 minutes ago | 26.8 | 4.0 | NW | 79 | 21.2 | 30.06 | 0.00 |
| 120 minutes ago | 26.6 | 4.0 | NNE | 79 | 21.0 | 30.07 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 04-Dec-2025 2:54pm |
| Yest. | 0.00 in | ||
| Month | 0.09 in | ||
| Year | 8.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.8 °F at 12:50am | Today | 25.7 °F at 1:40am |
| Yest. | 38.3 °F at 3:10pm | Yest. | 21.7 °F at 7:20am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.05 inHg at 1:50am | Today | 15.1 °F at 1:55am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 6.5 mph NNW | |
| Gust | 10.3 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 12.5 mph | |
Graphs by Highcharts




