Trends as of 21-Oct-2026 at 5:52pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2026 5:52pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.0 | 1.3 | SSW | 60 | 51.7 | 30.32 | 0.00 |
| 5 minutes ago | 66.0 | 3.8 | SE | 60 | 51.7 | 30.32 | 0.00 |
| 10 minutes ago | 66.2 | 2.2 | SSE | 60 | 51.9 | 30.33 | 0.00 |
| 15 minutes ago | 66.4 | 2.7 | SSW | 59 | 51.6 | 30.32 | 0.00 |
| 20 minutes ago | 66.9 | 3.4 | ESE | 59 | 52.1 | 30.33 | 0.00 |
| 30 minutes ago | 66.9 | 3.4 | SSW | 58 | 51.6 | 30.32 | 0.00 |
| 45 minutes ago | 68.0 | 4.0 | ENE | 53 | 50.2 | 30.33 | 0.00 |
| 60 minutes ago | 70.7 | 4.3 | S | 47 | 49.5 | 30.31 | 0.00 |
| 75 minutes ago | 68.9 | 1.8 | SE | 48 | 48.4 | 30.31 | 0.00 |
| 90 minutes ago | 69.8 | 3.4 | SW | 45 | 47.5 | 30.33 | 0.00 |
| 105 minutes ago | 71.8 | 5.8 | S | 44 | 48.7 | 30.33 | 0.00 |
| 120 minutes ago | 70.9 | 2.2 | W | 46 | 49.1 | 30.32 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 9 days since last rain on 11-Oct-2026 6:24pm |
| Yest. | 0.00 in | ||
| Month | 0.35 in | ||
| Year | 9.19 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.1 °F at 3:10pm | Today | 45.9 °F at 4:50am |
| Yest. | 66.9 °F at 4:10pm | Yest. | 45.1 °F at 4:40am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.31 inHg at 4:45pm | Today | 44.6 °F at 5:10am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 616.87 W/m2 at 1:15pm | Today | 6 index at 1:15pm |
Wind Data
| CURRENT | ||
| Now | 1.3 mph SSW | |
| Gust | 4.5 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 12.5 mph | |
Graphs by Highcharts



