Trends as of 10-Mar-2026 at 10:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Mar-2026 10:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.2 | 5.4 | NNW | 32 | 23.2 | 30.02 | 0.00 |
| 5 minutes ago | 52.2 | 5.4 | NNW | 32 | 23.2 | 30.02 | 0.00 |
| 10 minutes ago | 52.0 | 6.9 | WNW | 32 | 23.1 | 30.03 | 0.00 |
| 15 minutes ago | 51.1 | 9.2 | W | 32 | 22.3 | 30.03 | 0.00 |
| 20 minutes ago | 50.4 | 3.4 | NNW | 36 | 24.5 | 30.04 | 0.00 |
| 30 minutes ago | 50.0 | 5.8 | WNW | 38 | 25.4 | 30.03 | 0.00 |
| 45 minutes ago | 50.7 | 4.0 | WNW | 37 | 25.4 | 30.02 | 0.00 |
| 60 minutes ago | 50.2 | 6.0 | NNW | 38 | 25.6 | 30.02 | 0.00 |
| 75 minutes ago | 51.3 | 1.3 | WNW | 37 | 25.9 | 30.02 | 0.00 |
| 90 minutes ago | 53.2 | 3.8 | WSW | 35 | 26.3 | 30.02 | 0.00 |
| 105 minutes ago | 52.2 | 4.3 | W | 35 | 25.4 | 30.02 | 0.00 |
| 120 minutes ago | 52.3 | 3.6 | NNW | 35 | 25.5 | 30.01 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 22 days since last rain on 14-Feb-2026 7:32pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 9.35 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 64.2 °F at 3:25pm | Today | 42.1 °F at 5:35am |
| Yest. | 66.0 °F at 4:25pm | Yest. | 32.5 °F at 7:00am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.95 inHg at 4:15pm | Today | 40.3 °F at 5:15am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 693.25 W/m2 at 12:40pm | Today | 6 index at 11:45am |
Wind Data
| CURRENT | ||
| Now | 5.4 mph NNW | |
| Gust | 11.4 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 13.6 mph | |
Graphs by Highcharts




