Trends as of 08-Nov-2024 at 7:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Nov-2024 7:48am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 23.2 | 1.1 | NNE | 96 | 22.2 | 30.13 | 0.00 |
5 minutes ago | 23.2 | 1.1 | NNW | 96 | 22.2 | 30.13 | 0.00 |
10 minutes ago | 23.2 | 1.8 | NNE | 96 | 22.2 | 30.13 | 0.00 |
15 minutes ago | 22.8 | 0.7 | NE | 96 | 21.8 | 30.13 | 0.00 |
20 minutes ago | 22.5 | 0.7 | NNE | 96 | 21.5 | 30.13 | 0.00 |
30 minutes ago | 20.7 | 1.1 | NE | 96 | 19.7 | 30.12 | 0.00 |
45 minutes ago | 19.9 | 0.7 | NE | 96 | 19.0 | 30.12 | 0.00 |
60 minutes ago | 19.0 | 0.9 | NE | 96 | 18.1 | 30.12 | 0.00 |
75 minutes ago | 19.8 | 0.2 | ENE | 96 | 18.9 | 30.12 | 0.00 |
90 minutes ago | 18.1 | 0.0 | WNW | 95 | 16.9 | 30.13 | 0.00 |
105 minutes ago | 16.9 | 0.0 | NNE | 95 | 15.7 | 30.12 | 0.00 |
120 minutes ago | 16.2 | 0.0 | NW | 94 | 14.8 | 30.13 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 2 days since last rain on 06-Nov-2024 12:51pm |
Yest. | 0.00 in | ||
Month | 0.33 in | ||
Year | 8.66 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 25.3 °F at 2:30am | Today | 16.2 °F at 5:50am |
Yest. | 30.0 °F at 2:45pm | Yest. | 21.4 °F at 11:45pm |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.12 inHg at 7:00am | Today | 16.2 °F at 5:50am |
SOLAR HIGHS | UV HIGHS | ||
Today | 46.58 W/m2 at 7:45am | Today | 0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 1.1 mph NNE | |
Gust | 2.2 mph NNE | |
WIND GUST HIGHS | ||
Today | 6.9 mph |
Graphs by Highcharts