Trends as of 12-Jun-2026 at 2:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jun-2026 2:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 87.1 | 6.7 | WSW | 20 | 41.1 | 30.19 | 0.00 |
| 5 minutes ago | 87.1 | 6.7 | WSW | 20 | 41.1 | 30.19 | 0.00 |
| 10 minutes ago | 84.9 | 4.5 | SSW | 22 | 41.8 | 30.19 | 0.00 |
| 15 minutes ago | 84.0 | 7.6 | ESE | 22 | 41.0 | 30.19 | 0.00 |
| 20 minutes ago | 84.0 | 3.1 | S | 22 | 41.0 | 30.20 | 0.00 |
| 30 minutes ago | 84.6 | 8.1 | NW | 22 | 41.5 | 30.20 | 0.00 |
| 45 minutes ago | 81.9 | 2.9 | SSE | 25 | 42.6 | 30.21 | 0.00 |
| 60 minutes ago | 83.1 | 3.8 | SW | 23 | 41.4 | 30.22 | 0.00 |
| 75 minutes ago | 82.8 | 2.0 | SW | 24 | 42.3 | 30.23 | 0.00 |
| 90 minutes ago | 83.5 | 5.8 | WSW | 27 | 46.0 | 30.22 | 0.00 |
| 105 minutes ago | 81.7 | 4.9 | SSW | 30 | 47.2 | 30.24 | 0.00 |
| 120 minutes ago | 83.7 | 3.8 | SW | 29 | 48.0 | 30.23 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 14 days since last rain on 28-May-2026 7:57pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 11.09 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 87.1 °F at 2:55pm | Today | 57.4 °F at 6:15am |
| Yest. | 92.3 °F at 4:25pm | Yest. | 57.9 °F at 6:15am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.19 inHg at 2:55pm | Today | 57.4 °F at 6:15am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 769.43 W/m2 at 2:30pm | Today | 7 index at 12:35pm |
Wind Data
| CURRENT | ||
| Now | 6.7 mph WSW | |
| Gust | 10.3 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 13.6 mph | |
Graphs by Highcharts



