Trends as of 13-Feb-2025 at 3:23pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Feb-2025 3:23pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.1 | 9.2 | SSW | 17 | 2.1 | 30.14 | 0.00 |
5 minutes ago | 43.7 | 6.0 | S | 16 | 0.5 | 30.13 | 0.00 |
10 minutes ago | 43.7 | 1.8 | SW | 17 | 1.8 | 30.13 | 0.00 |
15 minutes ago | 44.1 | 5.1 | WSW | 16 | 0.8 | 30.13 | 0.00 |
20 minutes ago | 44.6 | 2.2 | SW | 16 | 1.2 | 30.13 | 0.00 |
30 minutes ago | 44.1 | 2.9 | SSE | 16 | 0.8 | 30.13 | 0.00 |
45 minutes ago | 43.5 | 5.8 | SSW | 16 | 0.3 | 30.12 | 0.00 |
60 minutes ago | 42.8 | 3.4 | SSW | 16 | -0.2 | 30.12 | 0.00 |
75 minutes ago | 41.4 | 3.8 | SSW | 18 | 1.1 | 30.13 | 0.00 |
90 minutes ago | 41.9 | 3.1 | SSW | 17 | 0.3 | 30.13 | 0.00 |
105 minutes ago | 41.2 | 5.8 | SSW | 17 | -0.3 | 30.13 | 0.00 |
120 minutes ago | 40.1 | 3.4 | WSW | 16 | -2.4 | 30.14 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 14 days since last rain on 30-Jan-2025 12:48pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 8.91 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 44.6 °F at 3:00pm | Today | 12.6 °F at 6:30am |
Yest. | 39.6 °F at 4:10pm | Yest. | 19.4 °F at 7:10am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.00 inHg at 12:00am | Today | 5.6 °F at 6:55am |
SOLAR HIGHS | UV HIGHS | ||
Today | 570.29 W/m2 at 12:15pm | Today | 5 index at 11:00am |
Wind Data
CURRENT | ||
Now | 9.2 mph SSW | |
Gust | 11.4 mph SSW | |
WIND GUST HIGHS | ||
Today | 11.4 mph |
Graphs by Highcharts